<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Body Spirit Journal &#187; &gt; Living with Heart Disease</title>
	<atom:link href="http://www.mindbodyspiritjournal.com/category/living-with/living-with-heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindbodyspiritjournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 03:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cut CARBS for weight loss? Or curb FAT? Science now knows the answer</title>
		<link>http://www.mindbodyspiritjournal.com/cut-carbs-or-fat-for-weight-loss-science-now-knows-the-answer/</link>
		<comments>http://www.mindbodyspiritjournal.com/cut-carbs-or-fat-for-weight-loss-science-now-knows-the-answer/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 18:08:23 +0000</pubDate>
		<dc:creator>ken winston caine</dc:creator>
				<category><![CDATA[> Body]]></category>
		<category><![CDATA[> Health food]]></category>
		<category><![CDATA[> Holistic Health]]></category>
		<category><![CDATA[> Holistic Living]]></category>
		<category><![CDATA[> Living with Fat]]></category>
		<category><![CDATA[> Living with Heart Disease]]></category>
		<category><![CDATA[> Whole Living]]></category>

		<guid isPermaLink="false">http://www.mindbodyspiritjournal.com/health-food/cut-carbs-or-fat-for-weight-loss-science-now-knows-the-answer</guid>
		<description><![CDATA[by <b>ken winston caine</b>

If you are battling weight gain, should you cut carbs? Cut fat? Either, neither?

It looks like there really is an easy way to know.

&#8226; Cutting refined carbs seems to help <em>every</em> body lose weight and is especially essential for those who pack on the fat around the stomach -- the classic spare tire and apple shapes.

&#8226; Cutting fat intake results in <!--more-->]]></description>
		<wfw:commentRss>http://www.mindbodyspiritjournal.com/cut-carbs-or-fat-for-weight-loss-science-now-knows-the-answer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8217;0 grams trans fats&#8217; is highly misleading on food labels</title>
		<link>http://www.mindbodyspiritjournal.com/0-grams-trans-fats-is-very-misleading-on-food-labels/</link>
		<comments>http://www.mindbodyspiritjournal.com/0-grams-trans-fats-is-very-misleading-on-food-labels/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 06:03:07 +0000</pubDate>
		<dc:creator>ken winston caine</dc:creator>
				<category><![CDATA[> Body]]></category>
		<category><![CDATA[> Healing]]></category>
		<category><![CDATA[> Health food]]></category>
		<category><![CDATA[> Holistic Health]]></category>
		<category><![CDATA[> Holistic Living]]></category>
		<category><![CDATA[> Living with Heart Disease]]></category>
		<category><![CDATA[> Naturopathy]]></category>
		<category><![CDATA[> Self-Healing]]></category>

		<guid isPermaLink="false">http://www.mindbodyspiritjournal.com/holistic-health/naturopathy/0-grams-trans-fats-is-very-misleading-on-food-labels</guid>
		<description><![CDATA[Been surprised while reading nutritional information and ingredients on food labels recently. Since the beginning of the year, food manufacturers have been required to list on the label the amount of deadly trans fats in each serving. But I&#8217;m discovering that foods labeled &#8220;0 grams trans fats&#8221; often do have trans fats in them. The [...]]]></description>
		<wfw:commentRss>http://www.mindbodyspiritjournal.com/0-grams-trans-fats-is-very-misleading-on-food-labels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One in 14 men having a heart attack drive themselves to hospital &#8212; and get there quicker than do women</title>
		<link>http://www.mindbodyspiritjournal.com/one-in-14-men-having-a-heart-attack-drive-themselves-to-hospital-and-get-there-quicker-than-do-women/</link>
		<comments>http://www.mindbodyspiritjournal.com/one-in-14-men-having-a-heart-attack-drive-themselves-to-hospital-and-get-there-quicker-than-do-women/#comments</comments>
		<pubDate>Mon, 29 May 2006 15:46:29 +0000</pubDate>
		<dc:creator>ken winston caine</dc:creator>
				<category><![CDATA[> LIVING WITH ...]]></category>
		<category><![CDATA[> Living with Heart Disease]]></category>
		<category><![CDATA[> Wanderings and Wonderings]]></category>

		<guid isPermaLink="false">http://www.mindbodyspiritjournal.com/?p=73</guid>
		<description><![CDATA[Seven per cent of men having a heart attack drove themselves to hospital and only 60 per cent went by ambulance, according to research published in <em>Journal of Advanced Nursing</em> in Feburary.

The study, which looked at 890 heart attack patients admitted to six major teaching hospitals in Dublin, Southern Ireland, also found that it took women five times as long as men to<!--more-->]]></description>
		<wfw:commentRss>http://www.mindbodyspiritjournal.com/one-in-14-men-having-a-heart-attack-drive-themselves-to-hospital-and-get-there-quicker-than-do-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

